Set up your own cloud-native simulation in minutes.Start Simulating Now
guizin98Brazil
Public Profile
guizin98's profile
- S1223 550C 220C SLOTMIN GURNEY 1,5
- S1223 550C 220C GAP MAX OVER MIN GURNEY 1,5
- S1223 550C 220C SLOTMIN GURNEY 1
- S1223 550C 220C GAP MAX-OVER MIN 6-36
- 6-36 S1223 550C 220C ENDF1 PARAL Ñ-COLINEAR
- 6 -36 S1223 550C 220C ENDF1 PARAL SIMÉTRICO
- Costela treliçada
- Costela 1 - errata
- Costela 1
- SUPORTE TRASEIRA TRELIÇADO
- 6-36 S1223 550C 220C ENDF1 ALETAS CURVAS
- 6-35 S1223 550C 220C ENDF1 CIRCULAR SIM
- 6 - 36 S1223 550C 220C ENDF1 ALETAS RETAS
- 6-36 S1223 550C 220C ENDF1 CIRCULAR ASSIM
- 6-36 S1223 550C 220C END RECORTE
- Teste suporte
- 4,5 - 36 BE 122-155 S1223 550C 220C
- ASA DIANTEIRA - SEM PNEU
- 6-36 S1223 550C 220C
- Tutorial 1: Connecting rod stress analysis
- S1223 550C 220C SLOTMIN ENDF1
- BE 122-155 550C 220C SLOTMIN ENDF1
- 4,5-45 BE 122-125 550C 220C SLOTMIN ENDF1
- BE 122-125 550C 220C SLOT MIN END F1
- S1223 440C 220C END 2 MOD SLOT MAX
- ASA DIANTEIRA - COM PNEU
- S1223 440C 220C END 1
- S1223 440C 220C END 2
- S1223 440C 220C END 3 SLOT MAX
- S1223 440C 220C 10 M/S SLOT MIN
- S1223 440C 220C END 3 SLOT MIN
- S1223 440C 220C 1 FLAP DOWN NACA
- S1223 2 ELEM 6-32 -- SLOTMIN
- S1223 2 ELEM 6-32 -- SLOTMAX
- S1223 440C 220C 1 FLAP UP
- S1223 SLOT MIN 2 FLAPS UP S1223
- S1223 440C 220C 20M/S
- S1223 440C 220C 10M/S
- Incompressible airfoil simulation
- Page 1